|
|
Main Menu
| |
Equity
| |
Fixed Income
|
Search By Ticker
Authorization
|  |  |  |
| Date | Subject | File |
| July 20, 2010 | June data confirms continuing economic recovery |  |
| July 16, 2010 | Industrial production falls in June; no apparent reason for trend reversal |  |
| July 16, 2010 | Producer prices down 3.1% in June |  |
| July 8, 2010 | Finance Ministry still very cautious on budget |  |
| July 6, 2010 | Improvements in Russia’s financial position |  |
| July 6, 2010 | CPI rate slows MoM in June due to seasonal factors. |  |
| June 18, 2010 | Strong May statistics were expected |  |
| June 15, 2010 | Rosstat reconfirms its preliminary 1Q10 GDP estimate |  |
| June 15, 2010 | Metal and ore prices push PPI growth above expectations |  |
| June 7, 2010 | Seasonality pushes MoM inflation up |  |
| June 4, 2010 | Government approves new official macro forecast |  |
| June 3, 2010 | URALSIB macroeconomic forecast updated |  |
| May 26, 2010 | Investment in Russia the key to sustainable recovery |  |
| May 24, 2010 | April data confirms that the recovery is well under way |  |
| May 24, 2010 | 1Q10 foreign investment boosted by credits, FDI down |  |
| May 20, 2010 | Industry rebound comes first sign of strong economic recovery |  |
| May 19, 2010 | Producer prices grow 3.2% in April |  |
| May 17, 2010 | Russia’s GDP turns to growth in 1Q10 |  |
| May 6, 2010 | Inflation rate keeps falling but for how long? |  |
| April 5, 2010 | Russia posts massive improvements in its external position |  |
|
|
|
© «URALSIB Capital», 8, Efremova St, Moscow, Russia, 119048, phone: +7(495)788-0888, fax: +7(495)785-1206
|