| Fixed income sales: +7(495)788-0888, ext. 2177, 2504 | Trading time: 10:15 - 17:45 MSK |
| LSR-02 | 100.35 | 100.85 | 10.00 | 10.00 | 13.46 | 12.82 | | RU000A0JPXB3 | 03/11/2010, 12:33 |
| MMK BO-01 | 101.50 | 102.00 | 10.00 | 10.00 | 7.28 | 6.52 | | RU000A0JQJV8 | 03/11/2010, 12:33 |
| MMK BO-02 | 103.75 | 104.25 | 10.00 | 10.00 | 7.52 | 7.20 | | RU000A0JQN12 | 03/11/2010, 12:33 |
| Severstal BO-01 | 108.25 | 108.75 | 10.00 | 10.00 | 8.31 | 7.96 | | RU000A0JQCC3 | 03/11/2010, 12:33 |
| Severstal BO-02 | 103.40 | 103.90 | 10.00 | 10.00 | 8.59 | 8.40 | | | 03/11/2010, 12:33 |
| Sistema-02 | 113.85 | 114.35 | 10.00 | 10.00 | 8.50 | 8.28 | | RU000A0JQ9U9 | 03/11/2010, 12:33 |
| Sistema-03 | 109.90 | 110.40 | 10.00 | 10.00 | 8.49 | 8.28 | | RU000A0JQL30 | 03/11/2010, 12:33 |
| TMK-03 | 101.35 | 101.75 | 10.00 | 10.00 | 8.43 | 7.96 | | RU000A0GNTP2 | 03/11/2010, 12:33 |
| UralsibLK1 | 102.50 | 103.00 | 10.00 | 10.00 | 8.94 | 7.17 | | RU000A0JPK32 | 03/11/2010, 12:33 |
| UralsibLK2 | 102.50 | 103.00 | 10.00 | 10.00 | 12.80 | 12.37 | | RU000A0JPWX9 | 03/11/2010, 12:33 |
| UralsibLK5 | 101.50 | 102.00 | 10.00 | 10.00 | 12.69 | 12.04 | | RU000A0JQ318 | 03/11/2010, 12:33 |
| X5Fin 01 | 100.00 | 100.25 | 10.00 | 10.00 | 7.69 | 6.87 | | RU000A0JPBN4 | 03/11/2010, 12:33 |
|
Autoupdate this page every
| |
|