| Fixed income sales: +7(495)788-0888, ext. 2177, 2504 | Trading time: 10:15 - 17:45 MSK |
| Kopeyka CP-01 | 101.25 | 101.75 | 10.00 | 10.00 | 9.10 | 8.81 | | RU000A0JQYL8 | 07/30/2010, 11:36 |
| LSR CP-01 | 100.50 | 101.00 | 10.00 | 10.00 | 10.46 | 10.15 | | RU000A0JQXD7 | 07/30/2010, 11:36 |
| LSR-02 | 102.75 | 103.25 | 10.00 | 10.00 | 8.10 | 7.08 | | RU000A0JPXB3 | 07/30/2010, 11:36 |
| MechelBO-03 | 100.45 | 100.95 | 10.00 | 10.00 | 9.78 | 9.56 | | RU000A0JQV20 | 07/30/2010, 11:36 |
| MKB 08obl | 100.75 | 101.25 | 10.00 | 10.00 | 9.21 | 8.75 | | RU000A0JQU70 | 07/30/2010, 11:36 |
| MMK CP-01 | 101.25 | 101.75 | 10.00 | 10.00 | 5.27 | 3.61 | | RU000A0JQJV8 | 07/30/2010, 11:36 |
| MMK CP-02 | 104.00 | 104.50 | 10.00 | 10.00 | 6.71 | 6.32 | | RU000A0JQN12 | 07/30/2010, 11:36 |
| MMK CP-05 | 100.50 | 101.00 | 10.00 | 10.00 | 7.57 | 7.36 | | RU000A0JQU05 | 07/30/2010, 11:36 |
| Severstal BO-01 | 108.35 | 108.85 | 10.00 | 10.00 | 6.39 | 5.95 | | RU000A0JQCC3 | 07/30/2010, 11:36 |
| Severstal BO-02 | 104.50 | 105.00 | 10.00 | 10.00 | 7.92 | 7.70 | | RU000A0JQSL0 | 07/30/2010, 11:36 |
| Sistema-02 | 114.00 | 114.50 | 10.00 | 10.00 | 7.38 | 7.13 | | RU000A0JQ9U9 | 07/30/2010, 11:36 |
| Sistema-03 | 110.60 | 111.10 | 10.00 | 10.00 | 7.60 | 7.37 | | RU000A0JQL30 | 07/30/2010, 11:36 |
| SKB-Bank CP-04 | 100.75 | 101.25 | 10.00 | 10.00 | 9.39 | 8.98 | | RU000A0JQWL2 | 07/30/2010, 11:36 |
| TMK-03 | 101.50 | 102.00 | 10.00 | 10.00 | 7.07 | 6.12 | | RU000A0GNTP2 | 07/30/2010, 11:36 |
| UralsibLK2 | 104.75 | 105.25 | 10.00 | 10.00 | 9.50 | 8.95 | | RU000A0JPWX9 | 07/30/2010, 11:36 |
| UralsibLK5 | 102.50 | 103.00 | 10.00 | 10.00 | 8.96 | 7.86 | | RU000A0JQ318 | 07/30/2010, 11:36 |
|
Autoupdate this page every
| |
|