Fixed income sales: +7(495)788-0888, ext. 2177, 2504Trading time: 10:15 - 17:45 MSK
ISSUEBIDASKCOMMENTCODELAST UPDATE
BIDASKBIDASK
Kopeyka CP-01101.25 101.75 10.00 10.00 9.10 8.81 RU000A0JQYL807/30/2010, 11:36
LSR CP-01100.50 101.00 10.00 10.00 10.46 10.15 RU000A0JQXD707/30/2010, 11:36
LSR-02102.75 103.25 10.00 10.00 8.10 7.08 RU000A0JPXB307/30/2010, 11:36
MechelBO-03100.45 100.95 10.00 10.00 9.78 9.56 RU000A0JQV2007/30/2010, 11:36
MKB 08obl100.75 101.25 10.00 10.00 9.21 8.75 RU000A0JQU7007/30/2010, 11:36
MMK CP-01101.25 101.75 10.00 10.00 5.27 3.61 RU000A0JQJV807/30/2010, 11:36
MMK CP-02104.00 104.50 10.00 10.00 6.71 6.32 RU000A0JQN1207/30/2010, 11:36
MMK CP-05100.50 101.00 10.00 10.00 7.57 7.36 RU000A0JQU0507/30/2010, 11:36
Severstal BO-01108.35 108.85 10.00 10.00 6.39 5.95 RU000A0JQCC307/30/2010, 11:36
Severstal BO-02104.50 105.00 10.00 10.00 7.92 7.70 RU000A0JQSL007/30/2010, 11:36
Sistema-02114.00 114.50 10.00 10.00 7.38 7.13 RU000A0JQ9U907/30/2010, 11:36
Sistema-03110.60 111.10 10.00 10.00 7.60 7.37 RU000A0JQL3007/30/2010, 11:36
SKB-Bank CP-04100.75 101.25 10.00 10.00 9.39 8.98 RU000A0JQWL207/30/2010, 11:36
TMK-03101.50 102.00 10.00 10.00 7.07 6.12 RU000A0GNTP207/30/2010, 11:36
UralsibLK2104.75 105.25 10.00 10.00 9.50 8.95 RU000A0JPWX907/30/2010, 11:36
UralsibLK5102.50 103.00 10.00 10.00 8.96 7.86 RU000A0JQ31807/30/2010, 11:36
Autoupdate this page every
Rambler's Top100